Ariens_ST24LE Compact 24 CE Blowers
Ariens_ST24LE Compact 24 CE Blowers
Auger And Impeller
ID | Parts Number | Parts DeSCRbtion | Notes | Purchase |
---|---|---|---|---|
1 | 428700 | Flange, Bearing | ||
2 | 3835551 | Impeller, Compact 12In. 3-Blade | ||
3 | 53213200 | Rake, Lh 24In. - Service W/ Zerk | ||
4 | 53213100 | Rake, Rh 24In. - Service W/ Zerk | ||
5 | 268901 | Hub, Attachment Pulley | ||
6 | 268951 | Pulley, Spin Form Single Groove | ||
7 | 1014200 | Flange, Bearing | ||
8 | 53200500 | Asm, Shear Bolt W/Nut (3 Pack) | ||
9 | 5406300 | BRG-Ball .750X1.750X.50 | ||
10 | 5500103 | BSHG, Rake Shaft .75In. | ||
11 | 5500109 | BSHG, Flg Split Nyliner .75In. Id | ||
12 | 7061300 | Zerk, Fitting .25X.125 Drive In | ||
13 | 5947300 | Blt-Hex .31-24X.75 Gr5 YWZC | ||
14 | 6307400 | WSHR-Lk .31X.097 Hvy YWZC | ||
15 | 6529700 | Nut-Lk-Ctr .25-20 YWZC | ||
16 | 5803700 | Pin-Roll .250X1.75 | ||
17 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr Ywz | ||
18 | 6439000 | WSHR-Fl-Stl.812X1.50X.135YWZC | ||
19 | 7411500 | SCR-Tap .31-18X.50 Hwh Tr YWZ |
Brake And Idlers
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 493667 | Wldmt, Traction Idler Arm | ||
2 | 4892167 | Wldmt, Attachment Idler Arm | ||
3 | 7338500 | Idler, Flat - 1.875In. | ||
4 | 7338900 | Idler, Flat - 2.00In. | ||
5 | 180500 | Pad, Brake | ||
6 | 495051 | BRKT, Mount - Idler Arm | ||
7 | 495251 | BRKT, Brake Mount | ||
8 | 52000500 | Arm, Brake W/Pad | ||
9 | 1987100 | Arm, Clutch - Attachment | ||
10 | 5500026 | Bushing, Polyliner - .50 Split | ||
11 | 5500820 | Bushing, Sleeve | ||
12 | 5500106 | BSHG, Slv .385 X .500 X 1.045 | ||
13 | 5500107 | BSHG, Slv .510 X .751 X .475 | ||
14 | 5717600 | RG-RTNG-Ext .250 X .010 | ||
15 | 6400005 | WSHR, Wave .50X.75X.015 .13Frht | ||
16 | 8300104 | SPRG, Extension | ||
17 | 8300326 | SPRG, Torsion | ||
18 | 8300538 | Spring | ||
19 | 6200124 | Blt-Rdhdsqshnk .31-18X1.125 G5YWZC | ||
20 | 5957400 | Blt-Hex .31-18X1.75 Gr5 YWZC | ||
21 | 5958500 | Blt-Hex .38-16X1.75 Gr5 YWZC | ||
22 | 6500011 | Nut-Lk-Ctr-Jam .31-18 YWZC | ||
23 | 6542000 | Nut, Lk-Top-Flg .38-16 YWZC | ||
24 | 5501114 | BSHG, Flg .315X.500X.481X.281 | ||
25 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
26 | 6441900 | WSHR-Fl-Stl.531X1.06X.095YWZC | ||
27 | 6436200 | WSHR-Fl-Stl.406X.812X.065 YWZ | ||
28 | 6800028 | Rvt-Pop .187X.250 (#64) YWZC | ||
29 | 5501115 | BSHG, Flg .315X.500X.358X.281 |
Controls
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 4316651 | WLDMT, Brkt - Interlock | ||
2 | 4317751 | WLDMT, Detent Plate-Compact | ||
3 | 4846700 | Lever, Control - Shift (Weldment) | ||
4 | 4846600 | WLDMT, Control Lever - Sm (Defl) | ||
5 | 4816300 | Knob, Control - Soft Touch | ||
6 | 386700 | Pivot, Shift Rod .375-16 (Trunn) | ||
7 | 4322700 | BSHG, Crank - Chute | ||
8 | 4333100 | Anchor, Deflector Cable | ||
9 | 4334967 | Rod, Shift Upper | ||
10 | 4753767 | Rod, Shift - Lower (Black) | ||
11 | 5501012 | BSHG, Slv - .265X.500X.219 | ||
12 | 5963300 | BLT-Hex .38-16X2.00 Gr5 YWZC | ||
13 | 6219900 | BLT-Rdhdsqnk .25-20X.75 G5 YWZC | ||
14 | 6439300 | WSHR-Fl-Stl .380X1.50X.062 YWZ | ||
15 | 6444000 | WSHR-Fl-Stl .406X1.00X.188 YWZC | ||
16 | 6500710 | Nut, Lk-Ctr-Flg .25-20 YWZC | ||
17 | 6542000 | Nut, Lk-Top-Flg .38-16 YWZC | ||
18 | 6701900 | Pin-Hair Int .06X.18X.77 | ||
19 | 6713500 | Pin, Hair Int .08X.18X1.18 YWZC | ||
20 | 6900508 | Cable, Deflector - Compact | ||
21 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
22 | 8335700 | SPRG, Compression |
Dash
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 1554900 | Hole Plug, Plastic .56 Hole | ||
2 | 52007500 | Panel, Control - With Decal | ||
3 | 4982300 | Bezel, Dash - Ariens Sm | ||
4 | 4812300 | Asm, Headlamp - Halogen 20W - 2 Shot | ||
4 | 432600 | Bulb | Service Part | ||
5 | 6200207 | BLT, Rdhd Xlsqnk .31-18X2.0 G5Yz | ||
6 | 6220100 | BLT, Rdhdxlsqnk .25-20X1.25 G5Yz | ||
7 | 6220600 | BLT-Rdhdsqnk .25-20X.50 G5 Y | ||
8 | 6529800 | Nut-Lk-Ctr .31-18 Ywzc | ||
9 | 6543500 | Nut, Lk-Top-Flg .25-20 Ywzc | ||
10 | 7400107 | SCR-Tap #10X.500 Boss Indhxhd | ||
11 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
12 | 7400107 | SCR-Tap #10X.500 Boss Indhxhd | ||
13 | 4337300 | Harness, Light - Compact |
Decal – 24″
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 8000519 | Decal, Danger -Rotating Parts | ||
2 | 8000520 | Decal, Danger | ||
3 | 8000943 | Decal, Control - Comp Remote | ||
4 | 8000945 | Decal, Safety Dash | ||
5 | 8001016 | Decal, Dash - Compact 24 | ||
6 | 8001038 | Decal, Made In Usa | ||
7 | 8001034 | Decal, Ariens - Gear Badge |
Discharge Chute
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 170100 | Asm, Hinge | ||
2 | 4092759 | Chute, Compact - Tall W/Remote | ||
2 | 52002900 | Discharge Chute W/ Cap And Decal | Service Part | ||
3 | 52008400 | Cap, Remote - Compact (W/Decal) | ||
4 | 389000 | Rod, Deflector Cap | ||
5 | 628500 | Seal, Cap - 5.25 | ||
6 | 4115359 | BRKT, Cable Anchor | ||
7 | 5500028 | BSHG, Polyliner - .50 Snap-In | ||
8 | 5501012 | BSHG, Slv - .265X.500X.219 | ||
9 | 6426600 | WSHR-Fl-Stl, .281X1.000X.063 | ||
10 | 6900508 | Cable, Deflector - Compact | ||
11 | 8300013 | SPRG, Compression | ||
12 | 6543500 | Nut, Lk-Top-Flg .25-20 YWZC | ||
13 | 6400003 | WSHR-Fl-Stl .196X.500X.06 YWZC | ||
14 | 6800028 | Rvt-Pop .187X.250 (#64) YWZC | ||
15 | 3889400 | Baffle, Compact Discharge |
Discharge Chute Controls
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 3883751 | Chute, Pedestal Tall Compact | ||
2 | 52006400 | Compac Cover W/Shear Bolts Kit | ||
2 | 53200500 | Shear Bolt W/ Nut (3 Pack) | Service Part | ||
3 | 398000 | Plate, Friction | ||
4 | 1123800 | Washer, Friction | ||
5 | 1972451 | BRKT, Pinion Gear | ||
6 | 3222900 | Gear, Chute | ||
7 | 3224300 | Nut, Push - .625 | ||
8 | 3735300 | Gear, Pinion - Chute | ||
8 | 52000100 | Pinion Gear W/ Bracket | Service Part | ||
9 | 4338000 | Rod, Chute Crank, Comp&Snotek | ||
10 | 5500021 | BSHG, Polyliner - .63 Snap-In | ||
11 | 6714500 | Pin, Spring Clip | ||
12 | 7500330 | Knob, Chute Crank (Compact) | ||
13 | 8320900 | SPRG, Compression | ||
14 | 6224400 | BLT-Rdhdsqnk .38-16X2.50 G5 Y | ||
15 | 5958500 | BLT-Hex .38-16X1.75 Gr5 YWZC | ||
16 | 6308800 | WSHR-Lk .38X.094 Reg YWZC | ||
17 | 6543500 | Nut, Lk-Top-Flg .25-20 YWZC | ||
18 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
19 | 6400917 | WSHR-Fl-Stl .406X1.25X.10 YWZC | ||
20 | 6400009 | WSHR-Thrst .625X1.00X.03 | ||
21 | 4451600 | Clip, Cable Guide |
Engine 08200922
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 20001218 | Cylinder Head Assm (W/Gasket) | (W/Gasket) | ||
2 | 20001362 | Push Rod & Plate Kit (W/Gaskt) | (W/Gaskt) | ||
3 | 20001264 | Valve Cover (W/Gasket) | (W/Gasket) | ||
4 | Cylinder - 208Cc Gen Ll Snow W/Front Oil-Drain | |||
5 | 20001222 | Piston & Rod Assembly | ||
6 | 20001223 | Connecting Rod Assembly | ||
7 | 20001224 | Camshaft - Mcr (W/Cover Gaskt) | (W/Cover Gaskt) | ||
8 | 20001040 | Flywheel - Electric Start | ||
9 | 20001248 | Cooling Fan - Flywheel | ||
10 | 20001072 | Crankshaft (#18 Keyed) | (#18 Keyed) | ||
13 | 20001016 | Muffler Assembly | ||
14 | 20001028 | Fuel Tank Gloss Black | ||
15 | 20001436 | Fuel Tank On/Off Valve | ||
16 | 7500112 | Cap, Fuel (Lct 208) | (Lct 208) | ||
17 | 20001368 | Carburetor | (W/Gskts & Spacer) | ||
18 | 20001042 | Ignition Coil (Cdi) (Standard) | (Cdi) (Standard) | ||
20 | 20001113 | Spark Plug - Platinum | ||
21 | 20001033 | On/Off Switch - Rocker | ||
22 | 20001226 | Shield - Flywheel (Electric) | (Electric) | ||
23 | 20001252 | Fuel Hose Kit (1/4'' Id X 318Mm - Ss Snow) | ||
24 | 20001080 | Speed Control Bracket (Fixed) | (Fixed) | ||
25 | 20001236 | Governor Gear Assembly | ||
26 | 20001237 | Governor Arm & Lnk Kit 3600Rpm | ||
27 | 20001238 | Governor Arm Paddle | ||
28 | 20001054 | Recoil Starter Assy Rnd-Black | ||
29 | 20001056 | Starter Cup Rnd Style Starter | ||
30 | 20001173 | Blower Hsg (Gls Blk W/Frt Drn) | (Gls Blk W/Frt Drn) | ||
31 | 20001241 | Crankcase Cover Assy W/Gasket | ||
32 | 20001247 | Oil Seal Kit(2 Pcs 3/4In. Crank) | (2 Pcs 3/4In. Crank) | ||
34 | 20001158 | Spark Plug Boot (W/Mtl Shield) | (W/Mtl Shield) | ||
35 | 20001442 | 230V Electric Starter | ||
35 | 20001428 | Electric Starter Socket Cap | (Not Shown) | ||
35 | 20001103 | Starter Switch Screws | (Comes In Set Of Two) Not Shown | ||
36 | 20001249 | Engine Gasket Kit | ||
38 | 20001221 | Rocker Arm Kit (W/Gasket) | (W/Gasket) | ||
39 | 20001145 | Choke Control Knob (Red) | (Red) | ||
40 | 20001243 | Non-Removable Plastic Plug | ||
43 | 20001251 | Breather Tube | ||
47 | 20001071 | High Oil-Fill Tube/Dipstick | ||
48 | 20001013 | Wire Harness | ||
49 | 20001255 | Oil Drain Plug (W/Washer) | (W/Washer) | ||
50 | 20001009 | Heater Box Gloss Black | ||
51 | 20001062 | Shield - Cyllnder | ||
52 | 20001472 | Primer Bulb With Hose (450Mm) | ||
53 | 20001031 | Safety Key Switch (W/Keys) | (W/Keys) | ||
54 | 7500111 | Key, Push/Pull Lct (2/Package) | (2/Package) | ||
55 | 20001177 | Front Oil Drn Pipe & Nut Assy | ||
56 | 20001176 | Carburetor Vapor Shield | ||
57 | 20001017 | Ce Compliant Muffler Shield | ||
58 | 20001051 | Shield - Governor Linkage | ||
59 | 20001010 | Fuel Tank Skirt Gloss Black | ||
60 | 20001039 | Charging Coil (60-Watt Ac) | (60-Watt Ac) | ||
61 | 20001148 | Fuel Control Knob (Red) | (Red) | ||
62 | 20001064 | Starter Grip-Snow (Deluxe) | (Deluxe) | ||
65 | 20001220 | Tappet Kit (Set Of 2) | (Set Of 2) | ||
69 | 20001024 | Carburetor Studs & Couplng Kit | ||
70 | 20001441 | Carburetor Repair Kit | ||
72 | 20001182 | Ariens 208 (All) Decal Kit | (All) Decal Kit | ||
74 | 20001019 | Muffler Heat Shield Cover | ||
77 | 20001186 | Recoil Bolt Kit | ||
79 | 20001081 | Carburetor Cover | ||
80 | 20001052 | Top Shield | ||
81 | 20001333 | Woodruff Flywheel Key 5-Pack | ||
82 | 20001330 | Carburetor Spacer | ||
85 | 20001342 | Fuel Tank Strainer | ||
86 | 20001358 | Cylinder Head Bolt Kit (4) (136-179-208-254Cc) | (4) (136-179-208-254Cc) | ||
87 | 20001354 | Cc Cover Bolt Kit (6) (179-208-254Cc) | (6) (179-208-254Cc) | ||
88 | 20001353 | Muffler Mtg Stud Kit (2) | (2) | ||
91 | 20001417 | Crankshaft Gasket Kit 179-208Cc | ||
9999 | 20001345 | High Altitude Jet (>6,000 Feet)(208Cc L10-1 Carburetor) | (>6,000 Feet)(208Cc L10-1 Carburetor) | ||
9999 | 20001438 | Shroud Hardware Kit | (4 M6X10 Flg Blt) |
Frame And Engine – 24″ CE
ID | Parts Number | Parts Descrbtion | Notes | Purchase |
---|---|---|---|---|
1 | 4895151 | Baffle, Compact (Black) | ||
2 | 3881000 | Cover, Compact Belt | ||
3 | 4561800 | Finger, Belt | ||
4 | 188400 | WLDMT, Strap Engine Bolt | ||
5 | 4553400 | Sheave, Traction - Compact Track | ||
6 | 4498800 | Sheave, Auger 3/4In. Pm | ||
7 | 5958600 | BLT-Hex .38-24X2.00 YWZC Gr5 | ||
8 | 5947300 | BLT-Hex .31-24X.75 Gr5 YWZC | ||
9 | 6307400 | WSHR-Lk .31X.097 Hvy YWZC | ||
10 | 6437200 | WSHR-Fl-Stl.344X.688X.065YWZC | ||
11 | 6529200 | Nut-Hex .31-18 YWZC | ||
12 | 6606100 | Key-Sq .188X.188X.750 | ||
13 | 6800028 | Rvt-Pop .187X.250 (#64) YWZC | ||
14 | 7200725 | V-Belt, Ha - Raw Edge Laminated | ||
15 | 7200114 | V-Belt, 3L-Wrapped Clutching (No Rubber Bleed Thru) | ||
16 | 7400108 | Scr, Tap .25-20 X.5 Captive | ||
17 | 8200922 | Engine, Ariens Ax208 240V / 60W | ||
18 | 657059 | WLDMT, Frame Brkt | ||
19 | 4875659 | Frame, Main - Weldment (Orange) | ||
20 | 492359 | Cover, Bottom | ||
21 | 5900019 | BLT-Hex .25-20X.75 Hwh YWZC Gr5 | ||
22 | 6212200 | BLT-Rhdssqnk .31-18X.62 G5Yz | ||
23 | 6543100 | Nut, Lk-Top-Flg .312-18 YWZC | ||
24 | 7009000 | Nut, RTNR .25-20 X .56 | ||
25 | 6307400 | WSHR-Lk .31X.097 Hvy YWZC |
Friction Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 52105000 | Plate, Swing-Assembly | ||
2 | 4848100 | Arm, Shift - Small Dash (WLDMT) | ||
3 | 4861600 | Disk, Friction - Assembly | ||
4 | 373051 | BRKT, Cable Pulley | ||
5 | 383000 | Flange, BRG | ||
6 | 493900 | Gear, 7T Pinion | ||
7 | 3374500 | BSHG, Support - Swing Gate | ||
8 | 4149500 | Shaft, Hex W/Spline | ||
9 | 5435200 | BRG-Ball .437X1.375X.437 | ||
10 | 5500026 | Bushing, Polyliner - .50 Split | ||
11 | 5500028 | BSHG, Polyliner - .50 Snap-In | ||
12 | 5500113 | SPCR, Swing Gate | ||
13 | 6437200 | WSHR-Fl-Stl.344X.688X.065YWZC | ||
14 | 6442000 | WSHR-Fl-Stl.563X1.38X.109YWZC | ||
15 | 6500710 | Nut, Lk-Ctr-Flg .25-20 YWZC | ||
16 | 6713500 | Pin, Hair Int .08X.18X1.18 YWZC | ||
17 | 6714500 | Pin, Spring Clip | ||
18 | 6900504 | Cable, Lower Traction (Cmpct) | ||
19 | 6944800 | Clip, Spring | ||
20 | 7000021 | Bolt, Shldr -.375 X .375 X .25-20 | ||
21 | 7300012 | Pulley, Cable | ||
22 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
23 | 7400111 | SCR-Tap .25-20X.75 Hwh Tr YWZ | ||
24 | 8300036 | SPRG, Extension |
Gear Case – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 52003400 | Shaft, Worm - Only Available As Shaft And Gear Kit 52003400 | ||
2 | 263000 | Shaft, Rake - 24In. (.750 Dia) | ||
3 | 4276800 | Gear, Case Compact Machined | ||
4 | 4277000 | Thrust, Collar .75In. Id Slipfit | ||
5 | 4280251 | Cover, Top Compact Iron | ||
6 | 4282400 | GSKT, Top Compact Gearcase | ||
7 | 4302800 | Cover, Gear Case 1.50In. | ||
8 | 4323600 | BSHG, Retainer Compact | ||
10 | 5501020 | BSHG, Flg .755 X .878 X .75 X 1.25 | ||
11 | 5501108 | BSHG, Flanged .503X1.303X.62X1.465 | ||
12 | 5501106 | BSHG, Flanged .755X.878X.424X1.25 | ||
13 | 5600509 | Seal, Oil .748 X 1.125 X .312 | ||
14 | 5600508 | Seal, Oil .748 X 1.300 X .250 | ||
15 | 5600509 | Seal, Oil | ||
16 | 5700212 | RG-RTNG-Int 1.500X.050 | ||
17 | 5800207 | Pin, Str .188 X 1.00 6150 | ||
18 | 5901510 | Bolt, Sems - .25-20X.50 Gr5 YWZC | ||
19 | 6400912 | WSHR-Fl-STL, .760 X 1.225 X .032 YZ | ||
20 | 6400920 | Washer-Flat-Stl, Seal | ||
21 | 6609300 | Key, WDRF .19X.63 Hrd #61 | ||
22 | 7400110 | SCR -Rolok .38-16X.50 Hwh YWZC | ||
23 | 5501107 | BSHG, Flanged Compact, Right | ||
23 | 52004400 | Gear Case Assembly | Service Part (Includes All Items On Page) | ||
24 | 68800 | Gear Case Lube (8Oz Bottle) | Service Part |
Handlebars
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 597451 | Handlebar, Lower Compact | ||
2 | 4310100 | Block, Clutch Handle | ||
3 | 4310451 | WLDMT, Clutch Handle - LH | ||
4 | 4310551 | WLDMT, Clutch Handle - RH | ||
5 | 4318351 | Handlebar, Upper - Rh | ||
6 | 4318451 | Handlebar, Upper - Lh | ||
7 | 4320400 | BRKT, Interlock Arm | ||
8 | 4320500 | Rod, Pivot - Interlock | ||
9 | 4321500 | Rod, Paddle Mount - Long | ||
10 | 4321600 | Rod, Paddle Mount - Short | ||
11 | 4322100 | Cam, Interlock | ||
12 | 5500020 | BSHG, Polyliner-.38 Snapin | ||
13 | 6209300 | BLT, Rdhdxlsqnk .25-20X2.0 G5YZ | ||
14 | 6221600 | BLT-Rdhdsqnk .31-18X2.25 G5 Y | ||
15 | 6437300 | WSHR-Fl-Stl.281X.62X.065 YWZC | ||
16 | 6543500 | Nut, Lk-Top-Flg .25-20 YWZC | ||
17 | 6545400 | Nut-Lk-Nyl-Flg .31-18 YWZC | ||
18 | 6701900 | Pin-Hair Int .06X.18X.77 | ||
19 | 6714500 | Pin, Spring Clip | ||
20 | 6900438 | Cable, Auger & Upper Traction | ||
21 | 7028500 | BLT-Serhfwh .38-16X.75 YWZC | ||
22 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
23 | 7500005 | SPCR, Handlebar | ||
24 | 7500103 | Strip, Edge - Clutch Handle | ||
25 | 7500239 | Grip, Handle | ||
26 | 8300527 | SPRG, Extension | ||
27 | 8337000 | SPRG, Extension |
Housing – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 170200 | Device,Snow Clean Out | ||
2 | 170300 | Mount, Snow Clean Out | ||
3 | 2483859 | Shoe, Skid - Reversible | ||
4 | 3884459 | Blade, Scr -24In. Compact | ||
5 | 6200004 | BLT-Rhdssqnk .38-16X.75 G5Yz | ||
6 | 6200209 | BLT, Rdhdsqshk Modified .31-18 X .62 Yz | ||
7 | 6435700 | Wshr-Fl-Stl.38X.875X.083 YWZC | ||
8 | 6529600 | Nut-Lk-Ctr .38-16 YWZC | ||
9 | 6543100 | Nut, Lk-Top-Flg .312-18 YWZC | ||
10 | 6800028 | Rvt-Pop .187X.250 (#64) YWZC | ||
11 | 7001612 | Nut, Threaded Insert .38-16 | ||
12 | 7411500 | SCR-Tap .31-18X.50 Hwh Tr YWZ | ||
13 | 52002600 | Housing, Blower - 24In. With Decal |
Wheels And Axle – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 657800 | Spur, Gear 54T .75Id X 6.75Pd | ||
2 | 3881800 | Axle, Wheel | ||
3 | 5500101 | BSHG, .75 X 1.25 X .65 | ||
4 | 5500140 | BSHG, Slv .766X1.125X.500 | ||
5 | 5500917 | BSHG, Slv .75 X 1.12 X 1.062 X Nyl Bk | ||
6 | 5800300 | Pin-Roll .188X1.25 | ||
7 | 6441400 | WSHR-Fl-Stl .754X1.125X.062 YWZC | ||
8 | 6601200 | Key, Wdrf .25X.750X.313 Sae91 | ||
9 | 7053700 | Pin, Lock .31X1.75 | ||
10 | 7101123 | Tire/Wheel-Rh 15X5.00-6 Pin T2 | ||
11 | 7101124 | Tire/Wheel-Lh 15X5.00-6 Pin T2 | ||
12 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
13 | 7156400 | Tube | Service Part | ||
14 | 7100726 | Tire 15 X 5.00-6 K478 | Service Part |